Electricity meter, low tariff
kWh
Table
| Time | Electricity meter, low tariff |
|---|---|
| Fri 21 Jun 2024 | – |
| Sat 22 Jun 2024 | – |
| Sun 23 Jun 2024 | – |
| Mon 24 Jun 2024 | – |
| Tue 25 Jun 2024 | – |
| Wed 26 Jun 2024 | – |
| Thu 27 Jun 2024 | – |
| Fri 28 Jun 2024 | – |
| Sat 29 Jun 2024 | – |
| Sun 30 Jun 2024 | – |
| Mon 1 Jul 2024 | – |
| Tue 2 Jul 2024 | 321 kWh |
| Wed 3 Jul 2024 | 1 kWh |
| Thu 4 Jul 2024 | 1 kWh |
| Fri 5 Jul 2024 | 0 kWh |
| Sat 6 Jul 2024 | 4 kWh |
| Sun 7 Jul 2024 | 8 kWh |
| Mon 8 Jul 2024 | 1 kWh |
| Tue 9 Jul 2024 | 0 kWh |
| Wed 10 Jul 2024 | 1 kWh |
| Thu 11 Jul 2024 | 1 kWh |
| Fri 12 Jul 2024 | 0 kWh |
| Sat 13 Jul 2024 | 3 kWh |
| Sun 14 Jul 2024 | 3 kWh |
| Mon 15 Jul 2024 | 1 kWh |
| Tue 16 Jul 2024 | 1 kWh |
| Wed 17 Jul 2024 | 0 kWh |
| Thu 18 Jul 2024 | 1 kWh |
| Fri 19 Jul 2024 | 1 kWh |
| Sat 20 Jul 2024 | 2 kWh |
- Total
- 350 kWh
- Average per day
- 11.67 kWh
About this metric
- Key
- eneco.electricity.low_kwh
- Scraper
- eneco
- Kind
- Counter (a meter reading that only goes up)
- Unit
- kWh
- Resolution
- 1 day
- Warn below
- –
- Warn above
- –
- Stale after
- never
- Newest reading
- 5,780 kWh at 2 Oct 2026, 00:00