Electricity meter, low tariff
kWh
Table
| Time | Electricity meter, low tariff |
|---|---|
| Sun 21 Jul 2024 | 4 kWh |
| Mon 22 Jul 2024 | 1 kWh |
| Tue 23 Jul 2024 | 0 kWh |
| Wed 24 Jul 2024 | 1 kWh |
| Thu 25 Jul 2024 | 1 kWh |
| Fri 26 Jul 2024 | 1 kWh |
| Sat 27 Jul 2024 | 4 kWh |
| Sun 28 Jul 2024 | 7 kWh |
| Mon 29 Jul 2024 | 0 kWh |
| Tue 30 Jul 2024 | 1 kWh |
| Wed 31 Jul 2024 | 1 kWh |
| Thu 1 Aug 2024 | 1 kWh |
| Fri 2 Aug 2024 | 0 kWh |
| Sat 3 Aug 2024 | 4 kWh |
| Sun 4 Aug 2024 | 5 kWh |
| Mon 5 Aug 2024 | 1 kWh |
| Tue 6 Aug 2024 | 1 kWh |
| Wed 7 Aug 2024 | 0 kWh |
| Thu 8 Aug 2024 | 1 kWh |
| Fri 9 Aug 2024 | 1 kWh |
| Sat 10 Aug 2024 | 2 kWh |
| Sun 11 Aug 2024 | 4 kWh |
| Mon 12 Aug 2024 | 0 kWh |
| Tue 13 Aug 2024 | 1 kWh |
| Wed 14 Aug 2024 | 1 kWh |
| Thu 15 Aug 2024 | 1 kWh |
| Fri 16 Aug 2024 | 0 kWh |
| Sat 17 Aug 2024 | 4 kWh |
| Sun 18 Aug 2024 | 3 kWh |
| Mon 19 Aug 2024 | 0 kWh |
- Total
- 51 kWh
- Average per day
- 1.7 kWh
About this metric
- Key
- eneco.electricity.low_kwh
- Scraper
- eneco
- Kind
- Counter (a meter reading that only goes up)
- Unit
- kWh
- Resolution
- 1 day
- Warn below
- –
- Warn above
- –
- Stale after
- never
- Newest reading
- 5,780 kWh at 2 Oct 2026, 00:00