Electricity meter, low tariff
kWh
Table
| Time | Electricity meter, low tariff |
|---|---|
| Mon 16 Jun 2025 | 1 kWh |
| Tue 17 Jun 2025 | 1 kWh |
| Wed 18 Jun 2025 | 1 kWh |
| Thu 19 Jun 2025 | 1 kWh |
| Fri 20 Jun 2025 | 0 kWh |
| Sat 21 Jun 2025 | 5 kWh |
| Sun 22 Jun 2025 | 5 kWh |
| Mon 23 Jun 2025 | 2 kWh |
| Tue 24 Jun 2025 | 0 kWh |
| Wed 25 Jun 2025 | 1 kWh |
| Thu 26 Jun 2025 | 1 kWh |
| Fri 27 Jun 2025 | 1 kWh |
| Sat 28 Jun 2025 | 4 kWh |
| Sun 29 Jun 2025 | 5 kWh |
| Mon 30 Jun 2025 | 2 kWh |
| Tue 1 Jul 2025 | 1 kWh |
| Wed 2 Jul 2025 | 1 kWh |
| Thu 3 Jul 2025 | 1 kWh |
| Fri 4 Jul 2025 | 1 kWh |
| Sat 5 Jul 2025 | 5 kWh |
| Sun 6 Jul 2025 | 7 kWh |
| Mon 7 Jul 2025 | 1 kWh |
| Tue 8 Jul 2025 | 0 kWh |
| Wed 9 Jul 2025 | 1 kWh |
| Thu 10 Jul 2025 | 1 kWh |
| Fri 11 Jul 2025 | 0 kWh |
| Sat 12 Jul 2025 | 2 kWh |
| Sun 13 Jul 2025 | 3 kWh |
| Mon 14 Jul 2025 | 1 kWh |
| Tue 15 Jul 2025 | 1 kWh |
- Total
- 56 kWh
- Average per day
- 1.87 kWh
About this metric
- Key
- eneco.electricity.low_kwh
- Scraper
- eneco
- Kind
- Counter (a meter reading that only goes up)
- Unit
- kWh
- Resolution
- 1 day
- Warn below
- –
- Warn above
- –
- Stale after
- never
- Newest reading
- 5,780 kWh at 2 Oct 2026, 00:00