Electricity meter, low tariff
kWh
Table
| Time | Electricity meter, low tariff |
|---|---|
| Mon 10 Aug 2026 | 1 kWh |
| Tue 11 Aug 2026 | 1 kWh |
| Wed 12 Aug 2026 | 1 kWh |
| Thu 13 Aug 2026 | 0 kWh |
| Fri 14 Aug 2026 | 1 kWh |
| Sat 15 Aug 2026 | 4 kWh |
| Sun 16 Aug 2026 | 9 kWh |
| Mon 17 Aug 2026 | 0 kWh |
| Tue 18 Aug 2026 | 1 kWh |
| Wed 19 Aug 2026 | 1 kWh |
| Thu 20 Aug 2026 | 1 kWh |
| Fri 21 Aug 2026 | 2 kWh |
| Sat 22 Aug 2026 | 3 kWh |
| Sun 23 Aug 2026 | 7 kWh |
| Mon 24 Aug 2026 | 1 kWh |
| Tue 25 Aug 2026 | 1 kWh |
| Wed 26 Aug 2026 | 0 kWh |
| Thu 27 Aug 2026 | 1 kWh |
| Fri 28 Aug 2026 | 1 kWh |
| Sat 29 Aug 2026 | 3 kWh |
| Sun 30 Aug 2026 | 5 kWh |
| Mon 31 Aug 2026 | 1 kWh |
| Tue 1 Sep 2026 | 1 kWh |
| Wed 2 Sep 2026 | 0 kWh |
| Thu 3 Sep 2026 | 1 kWh |
| Fri 4 Sep 2026 | 1 kWh |
| Sat 5 Sep 2026 | 3 kWh |
| Sun 6 Sep 2026 | 6 kWh |
| Mon 7 Sep 2026 | 0 kWh |
| Tue 8 Sep 2026 | 1 kWh |
- Total
- 58 kWh
- Average per day
- 1.93 kWh
About this metric
- Key
- eneco.electricity.low_kwh
- Scraper
- eneco
- Kind
- Counter (a meter reading that only goes up)
- Unit
- kWh
- Resolution
- 1 day
- Warn below
- –
- Warn above
- –
- Stale after
- never
- Newest reading
- 5,780 kWh at 2 Oct 2026, 00:00