Outdoor temperature, monthly average
9 Oct 2024 – 8 Oct 2026
←→
Outdoor temperature, monthly average
°C
Table
| Time | Outdoor temperature, monthly average |
|---|---|
| October 2024 | 11.6 °C |
| November 2024 | 6.5 °C |
| December 2024 | 5.6 °C |
| January 2025 | 3.1 °C |
| February 2025 | 3.6 °C |
| March 2025 | 6.7 °C |
| April 2025 | 11 °C |
| May 2025 | 13.7 °C |
| June 2025 | 17.9 °C |
| July 2025 | 18.6 °C |
| August 2025 | 17.8 °C |
| September 2025 | 14.6 °C |
| October 2025 | 11.5 °C |
| November 2025 | 7.3 °C |
| December 2025 | 5.7 °C |
| January 2026 | 2.2 °C |
| February 2026 | 5.5 °C |
| March 2026 | 7.7 °C |
| April 2026 | 10.2 °C |
| May 2026 | 13.9 °C |
| June 2026 | 18.7 °C |
| July 2026 | 19.3 °C |
| August 2026 | 18.6 °C |
| September 2026 | 16.3 °C |
| October 2026 | 13.4 °C |
- Average
- 11.24 °C
- Minimum
- 2.2 °C
- Maximum
- 19.3 °C
About this metric
- Key
- ista.outdoor_temp_monthly
- Scraper
- ista
- Kind
- Gauge (a value at a moment)
- Unit
- °C
- Resolution
- 31 days
- Warn below
- –
- Warn above
- –
- Stale after
- 40 days
- Newest reading
- 13.4 °C at 1 Oct 2026, 00:00