Electricity meter, high tariff
kWh
Table
| Time | Electricity meter, high tariff |
|---|---|
| Week of Mon 10 Oct 2022 | – |
| Week of Mon 17 Oct 2022 | – |
| Week of Mon 24 Oct 2022 | – |
| Week of Mon 31 Oct 2022 | – |
| Week of Mon 7 Nov 2022 | – |
| Week of Mon 14 Nov 2022 | – |
| Week of Mon 21 Nov 2022 | – |
| Week of Mon 28 Nov 2022 | – |
| Week of Mon 5 Dec 2022 | – |
| Week of Mon 12 Dec 2022 | – |
| Week of Mon 19 Dec 2022 | – |
| Week of Mon 26 Dec 2022 | – |
| Week of Mon 2 Jan 2023 | – |
| Week of Mon 9 Jan 2023 | – |
| Week of Mon 16 Jan 2023 | – |
| Week of Mon 23 Jan 2023 | – |
| Week of Mon 30 Jan 2023 | – |
| Week of Mon 6 Feb 2023 | – |
| Week of Mon 13 Feb 2023 | – |
| Week of Mon 20 Feb 2023 | – |
| Week of Mon 27 Feb 2023 | – |
| Week of Mon 6 Mar 2023 | – |
| Week of Mon 13 Mar 2023 | – |
| Week of Mon 20 Mar 2023 | – |
| Week of Mon 27 Mar 2023 | – |
| Week of Mon 3 Apr 2023 | – |
| Week of Mon 10 Apr 2023 | – |
| Week of Mon 17 Apr 2023 | – |
| Week of Mon 24 Apr 2023 | – |
| Week of Mon 1 May 2023 | – |
| Week of Mon 8 May 2023 | – |
| Week of Mon 15 May 2023 | – |
| Week of Mon 22 May 2023 | – |
| Week of Mon 29 May 2023 | – |
| Week of Mon 5 Jun 2023 | – |
| Week of Mon 12 Jun 2023 | – |
| Week of Mon 19 Jun 2023 | – |
| Week of Mon 26 Jun 2023 | – |
| Week of Mon 3 Jul 2023 | – |
| Week of Mon 10 Jul 2023 | – |
| Week of Mon 17 Jul 2023 | – |
| Week of Mon 24 Jul 2023 | – |
| Week of Mon 31 Jul 2023 | – |
| Week of Mon 7 Aug 2023 | – |
| Week of Mon 14 Aug 2023 | – |
| Week of Mon 21 Aug 2023 | – |
| Week of Mon 28 Aug 2023 | – |
| Week of Mon 4 Sep 2023 | – |
| Week of Mon 11 Sep 2023 | – |
| Week of Mon 18 Sep 2023 | – |
| Week of Mon 25 Sep 2023 | – |
| Week of Mon 2 Oct 2023 | – |
| Week of Mon 9 Oct 2023 | – |
| Week of Mon 16 Oct 2023 | – |
| Week of Mon 23 Oct 2023 | – |
| Week of Mon 30 Oct 2023 | – |
| Week of Mon 6 Nov 2023 | – |
| Week of Mon 13 Nov 2023 | – |
| Week of Mon 20 Nov 2023 | – |
| Week of Mon 27 Nov 2023 | – |
| Week of Mon 4 Dec 2023 | – |
| Week of Mon 11 Dec 2023 | – |
| Week of Mon 18 Dec 2023 | – |
| Week of Mon 25 Dec 2023 | 389 kWh |
| Week of Mon 1 Jan 2024 | – |
| Week of Mon 8 Jan 2024 | – |
| Week of Mon 15 Jan 2024 | – |
| Week of Mon 22 Jan 2024 | – |
| Week of Mon 29 Jan 2024 | – |
| Week of Mon 5 Feb 2024 | – |
| Week of Mon 12 Feb 2024 | – |
| Week of Mon 19 Feb 2024 | – |
| Week of Mon 26 Feb 2024 | – |
| Week of Mon 4 Mar 2024 | – |
| Week of Mon 11 Mar 2024 | – |
| Week of Mon 18 Mar 2024 | – |
| Week of Mon 25 Mar 2024 | – |
| Week of Mon 1 Apr 2024 | – |
| Week of Mon 8 Apr 2024 | – |
| Week of Mon 15 Apr 2024 | – |
| Week of Mon 22 Apr 2024 | – |
| Week of Mon 29 Apr 2024 | – |
| Week of Mon 6 May 2024 | – |
| Week of Mon 13 May 2024 | – |
| Week of Mon 20 May 2024 | – |
| Week of Mon 27 May 2024 | – |
| Week of Mon 3 Jun 2024 | – |
| Week of Mon 10 Jun 2024 | – |
| Week of Mon 17 Jun 2024 | – |
| Week of Mon 24 Jun 2024 | – |
| Week of Mon 1 Jul 2024 | 500 kWh |
| Week of Mon 8 Jul 2024 | 19 kWh |
| Week of Mon 15 Jul 2024 | 15 kWh |
| Week of Mon 22 Jul 2024 | 14 kWh |
| Week of Mon 29 Jul 2024 | 11 kWh |
| Week of Mon 5 Aug 2024 | 13 kWh |
| Week of Mon 12 Aug 2024 | 18 kWh |
| Week of Mon 19 Aug 2024 | 20 kWh |
| Week of Mon 26 Aug 2024 | 16 kWh |
| Week of Mon 2 Sep 2024 | 24 kWh |
| Week of Mon 9 Sep 2024 | 18 kWh |
| Week of Mon 16 Sep 2024 | 24 kWh |
| Week of Mon 23 Sep 2024 | 19 kWh |
| Week of Mon 30 Sep 2024 | 16 kWh |
| Week of Mon 7 Oct 2024 | 11 kWh |
- Total
- 1,127 kWh
- Average per week
- 10.73 kWh
About this metric
- Key
- eneco.electricity.high_kwh
- Scraper
- eneco
- Kind
- Counter (a meter reading that only goes up)
- Unit
- kWh
- Resolution
- 1 day
- Warn below
- –
- Warn above
- –
- Stale after
- never
- Newest reading
- 8,236 kWh at 2 Oct 2026, 00:00