Electricity meter, high tariff
kWh
Table
| Time | Electricity meter, high tariff |
|---|---|
| Tue 20 Aug 2024 | 1 kWh |
| Wed 21 Aug 2024 | 8 kWh |
| Thu 22 Aug 2024 | 3 kWh |
| Fri 23 Aug 2024 | 3 kWh |
| Sat 24 Aug 2024 | 0 kWh |
| Sun 25 Aug 2024 | 0 kWh |
| Mon 26 Aug 2024 | 4 kWh |
| Tue 27 Aug 2024 | 4 kWh |
| Wed 28 Aug 2024 | 3 kWh |
| Thu 29 Aug 2024 | 2 kWh |
| Fri 30 Aug 2024 | 3 kWh |
| Sat 31 Aug 2024 | 0 kWh |
| Sun 1 Sep 2024 | 0 kWh |
| Mon 2 Sep 2024 | 6 kWh |
| Tue 3 Sep 2024 | 3 kWh |
| Wed 4 Sep 2024 | 3 kWh |
| Thu 5 Sep 2024 | 7 kWh |
| Fri 6 Sep 2024 | 5 kWh |
| Sat 7 Sep 2024 | 0 kWh |
| Sun 8 Sep 2024 | 0 kWh |
| Mon 9 Sep 2024 | 5 kWh |
| Tue 10 Sep 2024 | 3 kWh |
| Wed 11 Sep 2024 | 4 kWh |
| Thu 12 Sep 2024 | 3 kWh |
| Fri 13 Sep 2024 | 3 kWh |
| Sat 14 Sep 2024 | 0 kWh |
| Sun 15 Sep 2024 | 0 kWh |
| Mon 16 Sep 2024 | 9 kWh |
| Tue 17 Sep 2024 | 4 kWh |
| Wed 18 Sep 2024 | 6 kWh |
- Total
- 92 kWh
- Average per day
- 3.07 kWh
About this metric
- Key
- eneco.electricity.high_kwh
- Scraper
- eneco
- Kind
- Counter (a meter reading that only goes up)
- Unit
- kWh
- Resolution
- 1 day
- Warn below
- –
- Warn above
- –
- Stale after
- never
- Newest reading
- 8,236 kWh at 2 Oct 2026, 00:00