Electricity meter, high tariff
kWh
Table
| Time | Electricity meter, high tariff |
|---|---|
| Sat 19 Oct 2024 | 0 kWh |
| Sun 20 Oct 2024 | 0 kWh |
| Mon 21 Oct 2024 | 4 kWh |
| Tue 22 Oct 2024 | 4 kWh |
| Wed 23 Oct 2024 | 7 kWh |
| Thu 24 Oct 2024 | 3 kWh |
| Fri 25 Oct 2024 | 4 kWh |
| Sat 26 Oct 2024 | 0 kWh |
| Sun 27 Oct 2024 | 0 kWh |
| Mon 28 Oct 2024 | 7 kWh |
| Tue 29 Oct 2024 | 5 kWh |
| Wed 30 Oct 2024 | 3 kWh |
| Thu 31 Oct 2024 | 3 kWh |
| Fri 1 Nov 2024 | 3 kWh |
| Sat 2 Nov 2024 | 0 kWh |
| Sun 3 Nov 2024 | 0 kWh |
| Mon 4 Nov 2024 | 4 kWh |
| Tue 5 Nov 2024 | 3 kWh |
| Wed 6 Nov 2024 | 4 kWh |
| Thu 7 Nov 2024 | 4 kWh |
| Fri 8 Nov 2024 | 3 kWh |
| Sat 9 Nov 2024 | 0 kWh |
| Sun 10 Nov 2024 | 0 kWh |
| Mon 11 Nov 2024 | 4 kWh |
| Tue 12 Nov 2024 | 3 kWh |
| Wed 13 Nov 2024 | 4 kWh |
| Thu 14 Nov 2024 | 2 kWh |
| Fri 15 Nov 2024 | 2 kWh |
| Sat 16 Nov 2024 | 0 kWh |
| Sun 17 Nov 2024 | 0 kWh |
- Total
- 76 kWh
- Average per day
- 2.53 kWh
About this metric
- Key
- eneco.electricity.high_kwh
- Scraper
- eneco
- Kind
- Counter (a meter reading that only goes up)
- Unit
- kWh
- Resolution
- 1 day
- Warn below
- –
- Warn above
- –
- Stale after
- never
- Newest reading
- 8,236 kWh at 2 Oct 2026, 00:00