Verwarming per month
10 Oct 2021 – 8 Oct 2026
←→
Verwarming per month
eenheden
Table
| Time | Verwarming per month |
|---|---|
| October 2021 | – |
| November 2021 | – |
| December 2021 | – |
| January 2022 | – |
| February 2022 | – |
| March 2022 | – |
| April 2022 | – |
| May 2022 | – |
| June 2022 | – |
| July 2022 | – |
| August 2022 | – |
| September 2022 | – |
| October 2022 | – |
| November 2022 | – |
| December 2022 | – |
| January 2023 | – |
| February 2023 | – |
| March 2023 | – |
| April 2023 | – |
| May 2023 | – |
| June 2023 | – |
| July 2023 | 1 eenheden |
| August 2023 | 1 eenheden |
| September 2023 | 1 eenheden |
| October 2023 | 77 eenheden |
| November 2023 | 324 eenheden |
| December 2023 | 247 eenheden |
| January 2024 | 483 eenheden |
| February 2024 | 399 eenheden |
| March 2024 | 265 eenheden |
| April 2024 | 251 eenheden |
| May 2024 | 1 eenheden |
| June 2024 | 1 eenheden |
| July 2024 | 4 eenheden |
| August 2024 | 0 eenheden |
| September 2024 | 0 eenheden |
| October 2024 | 143 eenheden |
| November 2024 | 518 eenheden |
| December 2024 | 486 eenheden |
| January 2025 | 607 eenheden |
| February 2025 | 641 eenheden |
| March 2025 | 399 eenheden |
| April 2025 | 153 eenheden |
| May 2025 | 22 eenheden |
| June 2025 | 0 eenheden |
| July 2025 | 0 eenheden |
| August 2025 | 0 eenheden |
| September 2025 | 0 eenheden |
| October 2025 | 68 eenheden |
| November 2025 | 343 eenheden |
| December 2025 | 9 eenheden |
| January 2026 | 0 eenheden |
| February 2026 | 21 eenheden |
| March 2026 | 0 eenheden |
| April 2026 | 0 eenheden |
| May 2026 | 0 eenheden |
| June 2026 | 0 eenheden |
| July 2026 | 0 eenheden |
| August 2026 | 0 eenheden |
| September 2026 | 0 eenheden |
| October 2026 | 0 eenheden |
- Average
- 136.63 eenheden
- Minimum
- 0 eenheden
- Maximum
- 641 eenheden
About this metric
- Key
- ista.heating.monthly
- Scraper
- ista
- Kind
- Gauge (a value at a moment)
- Unit
- eenheden
- Resolution
- 31 days
- Warn below
- –
- Warn above
- –
- Stale after
- 40 days
- Newest reading
- 0 eenheden at 1 Oct 2026, 00:00