Verwarming per month
←→
Verwarming per month
eenheden
Table
| Time | Verwarming per month |
|---|---|
| October 2025 | 68 eenheden |
| November 2025 | 343 eenheden |
| December 2025 | 9 eenheden |
| January 2026 | 0 eenheden |
| February 2026 | 21 eenheden |
| March 2026 | 0 eenheden |
| April 2026 | 0 eenheden |
| May 2026 | 0 eenheden |
| June 2026 | 0 eenheden |
| July 2026 | 0 eenheden |
| August 2026 | 0 eenheden |
| September 2026 | 0 eenheden |
| October 2026 | 0 eenheden |
- Average
- 33.92 eenheden
- Minimum
- 0 eenheden
- Maximum
- 343 eenheden
About this metric
- Key
- ista.heating.monthly
- Scraper
- ista
- Kind
- Gauge (a value at a moment)
- Unit
- eenheden
- Resolution
- 31 days
- Warn below
- –
- Warn above
- –
- Stale after
- 40 days
- Newest reading
- 0 eenheden at 1 Oct 2026, 00:00