Ista
eenheden
Table
| Time | Heating |
|---|---|
| October 2023 | 77 eenheden |
| November 2023 | 324 eenheden |
| December 2023 | 247 eenheden |
| January 2024 | 483 eenheden |
| February 2024 | 399 eenheden |
| March 2024 | 265 eenheden |
| April 2024 | 251 eenheden |
| May 2024 | 1 eenheden |
| June 2024 | 1 eenheden |
| July 2024 | 4 eenheden |
| August 2024 | 0 eenheden |
| September 2024 | 0 eenheden |
| October 2024 | 143 eenheden |
Eneco
kWh
Table
| Time | Electricity meter, high tariff | Electricity meter, low tariff |
|---|---|---|
| Week of Mon 9 Oct 2023 | – | – |
| Week of Mon 16 Oct 2023 | – | – |
| Week of Mon 23 Oct 2023 | – | – |
| Week of Mon 30 Oct 2023 | – | – |
| Week of Mon 6 Nov 2023 | – | – |
| Week of Mon 13 Nov 2023 | – | – |
| Week of Mon 20 Nov 2023 | – | – |
| Week of Mon 27 Nov 2023 | – | – |
| Week of Mon 4 Dec 2023 | – | – |
| Week of Mon 11 Dec 2023 | – | – |
| Week of Mon 18 Dec 2023 | – | – |
| Week of Mon 25 Dec 2023 | 389 kWh | 274 kWh |
| Week of Mon 1 Jan 2024 | – | – |
| Week of Mon 8 Jan 2024 | – | – |
| Week of Mon 15 Jan 2024 | – | – |
| Week of Mon 22 Jan 2024 | – | – |
| Week of Mon 29 Jan 2024 | – | – |
| Week of Mon 5 Feb 2024 | – | – |
| Week of Mon 12 Feb 2024 | – | – |
| Week of Mon 19 Feb 2024 | – | – |
| Week of Mon 26 Feb 2024 | – | – |
| Week of Mon 4 Mar 2024 | – | – |
| Week of Mon 11 Mar 2024 | – | – |
| Week of Mon 18 Mar 2024 | – | – |
| Week of Mon 25 Mar 2024 | – | – |
| Week of Mon 1 Apr 2024 | – | – |
| Week of Mon 8 Apr 2024 | – | – |
| Week of Mon 15 Apr 2024 | – | – |
| Week of Mon 22 Apr 2024 | – | – |
| Week of Mon 29 Apr 2024 | – | – |
| Week of Mon 6 May 2024 | – | – |
| Week of Mon 13 May 2024 | – | – |
| Week of Mon 20 May 2024 | – | – |
| Week of Mon 27 May 2024 | – | – |
| Week of Mon 3 Jun 2024 | – | – |
| Week of Mon 10 Jun 2024 | – | – |
| Week of Mon 17 Jun 2024 | – | – |
| Week of Mon 24 Jun 2024 | – | – |
| Week of Mon 1 Jul 2024 | 500 kWh | 335 kWh |
| Week of Mon 8 Jul 2024 | 19 kWh | 9 kWh |
| Week of Mon 15 Jul 2024 | 15 kWh | 10 kWh |
| Week of Mon 22 Jul 2024 | 14 kWh | 15 kWh |
| Week of Mon 29 Jul 2024 | 11 kWh | 12 kWh |
| Week of Mon 5 Aug 2024 | 13 kWh | 10 kWh |
| Week of Mon 12 Aug 2024 | 18 kWh | 10 kWh |
| Week of Mon 19 Aug 2024 | 20 kWh | 9 kWh |
| Week of Mon 26 Aug 2024 | 16 kWh | 11 kWh |
| Week of Mon 2 Sep 2024 | 24 kWh | 11 kWh |
| Week of Mon 9 Sep 2024 | 18 kWh | 11 kWh |
| Week of Mon 16 Sep 2024 | 24 kWh | 12 kWh |
| Week of Mon 23 Sep 2024 | 19 kWh | 10 kWh |
| Week of Mon 30 Sep 2024 | 16 kWh | 7 kWh |
| Week of Mon 7 Oct 2024 | 11 kWh | 1 kWh |
Temperature
°C
Table
| Time | Outdoor temperature, monthly average |
|---|---|
| October 2023 | 12.8 °C |
| November 2023 | 7.4 °C |
| December 2023 | 6.5 °C |
| January 2024 | 3.6 °C |
| February 2024 | 7.7 °C |
| March 2024 | 8.5 °C |
| April 2024 | 10.4 °C |
| May 2024 | 15.1 °C |
| June 2024 | 15.4 °C |
| July 2024 | 17.6 °C |
| August 2024 | 18.9 °C |
| September 2024 | 15.4 °C |
| October 2024 | 11.6 °C |