Ista
eenheden
Table
| Time | Heating |
|---|---|
| October 2021 | – |
| November 2021 | – |
| December 2021 | – |
| January 2022 | – |
| February 2022 | – |
| March 2022 | – |
| April 2022 | – |
| May 2022 | – |
| June 2022 | – |
| July 2022 | – |
| August 2022 | – |
| September 2022 | – |
| October 2022 | – |
| November 2022 | – |
| December 2022 | – |
| January 2023 | – |
| February 2023 | – |
| March 2023 | – |
| April 2023 | – |
| May 2023 | – |
| June 2023 | – |
| July 2023 | 1 eenheden |
| August 2023 | 1 eenheden |
| September 2023 | 1 eenheden |
| October 2023 | 77 eenheden |
| November 2023 | 324 eenheden |
| December 2023 | 247 eenheden |
| January 2024 | 483 eenheden |
| February 2024 | 399 eenheden |
| March 2024 | 265 eenheden |
| April 2024 | 251 eenheden |
| May 2024 | 1 eenheden |
| June 2024 | 1 eenheden |
| July 2024 | 4 eenheden |
| August 2024 | 0 eenheden |
| September 2024 | 0 eenheden |
| October 2024 | 143 eenheden |
| November 2024 | 518 eenheden |
| December 2024 | 486 eenheden |
| January 2025 | 607 eenheden |
| February 2025 | 641 eenheden |
| March 2025 | 399 eenheden |
| April 2025 | 153 eenheden |
| May 2025 | 22 eenheden |
| June 2025 | 0 eenheden |
| July 2025 | 0 eenheden |
| August 2025 | 0 eenheden |
| September 2025 | 0 eenheden |
| October 2025 | 68 eenheden |
| November 2025 | 343 eenheden |
| December 2025 | 9 eenheden |
| January 2026 | 0 eenheden |
| February 2026 | 21 eenheden |
| March 2026 | 0 eenheden |
| April 2026 | 0 eenheden |
| May 2026 | 0 eenheden |
| June 2026 | 0 eenheden |
| July 2026 | 0 eenheden |
| August 2026 | 0 eenheden |
| September 2026 | 0 eenheden |
| October 2026 | 0 eenheden |
Eneco
kWh
Table
| Time | Electricity meter, high tariff | Electricity meter, low tariff |
|---|---|---|
| Week of Mon 4 Oct 2021 | – | – |
| Week of Mon 11 Oct 2021 | – | – |
| Week of Mon 18 Oct 2021 | – | – |
| Week of Mon 25 Oct 2021 | – | – |
| Week of Mon 1 Nov 2021 | – | – |
| Week of Mon 8 Nov 2021 | – | – |
| Week of Mon 15 Nov 2021 | – | – |
| Week of Mon 22 Nov 2021 | – | – |
| Week of Mon 29 Nov 2021 | – | – |
| Week of Mon 6 Dec 2021 | – | – |
| Week of Mon 13 Dec 2021 | – | – |
| Week of Mon 20 Dec 2021 | – | – |
| Week of Mon 27 Dec 2021 | – | – |
| Week of Mon 3 Jan 2022 | – | – |
| Week of Mon 10 Jan 2022 | – | – |
| Week of Mon 17 Jan 2022 | – | – |
| Week of Mon 24 Jan 2022 | – | – |
| Week of Mon 31 Jan 2022 | – | – |
| Week of Mon 7 Feb 2022 | – | – |
| Week of Mon 14 Feb 2022 | – | – |
| Week of Mon 21 Feb 2022 | – | – |
| Week of Mon 28 Feb 2022 | – | – |
| Week of Mon 7 Mar 2022 | – | – |
| Week of Mon 14 Mar 2022 | – | – |
| Week of Mon 21 Mar 2022 | – | – |
| Week of Mon 28 Mar 2022 | – | – |
| Week of Mon 4 Apr 2022 | – | – |
| Week of Mon 11 Apr 2022 | – | – |
| Week of Mon 18 Apr 2022 | – | – |
| Week of Mon 25 Apr 2022 | – | – |
| Week of Mon 2 May 2022 | – | – |
| Week of Mon 9 May 2022 | – | – |
| Week of Mon 16 May 2022 | – | – |
| Week of Mon 23 May 2022 | – | – |
| Week of Mon 30 May 2022 | – | – |
| Week of Mon 6 Jun 2022 | – | – |
| Week of Mon 13 Jun 2022 | – | – |
| Week of Mon 20 Jun 2022 | – | – |
| Week of Mon 27 Jun 2022 | – | – |
| Week of Mon 4 Jul 2022 | – | – |
| Week of Mon 11 Jul 2022 | – | – |
| Week of Mon 18 Jul 2022 | – | – |
| Week of Mon 25 Jul 2022 | – | – |
| Week of Mon 1 Aug 2022 | – | – |
| Week of Mon 8 Aug 2022 | – | – |
| Week of Mon 15 Aug 2022 | – | – |
| Week of Mon 22 Aug 2022 | – | – |
| Week of Mon 29 Aug 2022 | – | – |
| Week of Mon 5 Sep 2022 | – | – |
| Week of Mon 12 Sep 2022 | – | – |
| Week of Mon 19 Sep 2022 | – | – |
| Week of Mon 26 Sep 2022 | – | – |
| Week of Mon 3 Oct 2022 | – | – |
| Week of Mon 10 Oct 2022 | – | – |
| Week of Mon 17 Oct 2022 | – | – |
| Week of Mon 24 Oct 2022 | – | – |
| Week of Mon 31 Oct 2022 | – | – |
| Week of Mon 7 Nov 2022 | – | – |
| Week of Mon 14 Nov 2022 | – | – |
| Week of Mon 21 Nov 2022 | – | – |
| Week of Mon 28 Nov 2022 | – | – |
| Week of Mon 5 Dec 2022 | – | – |
| Week of Mon 12 Dec 2022 | – | – |
| Week of Mon 19 Dec 2022 | – | – |
| Week of Mon 26 Dec 2022 | – | – |
| Week of Mon 2 Jan 2023 | – | – |
| Week of Mon 9 Jan 2023 | – | – |
| Week of Mon 16 Jan 2023 | – | – |
| Week of Mon 23 Jan 2023 | – | – |
| Week of Mon 30 Jan 2023 | – | – |
| Week of Mon 6 Feb 2023 | – | – |
| Week of Mon 13 Feb 2023 | – | – |
| Week of Mon 20 Feb 2023 | – | – |
| Week of Mon 27 Feb 2023 | – | – |
| Week of Mon 6 Mar 2023 | – | – |
| Week of Mon 13 Mar 2023 | – | – |
| Week of Mon 20 Mar 2023 | – | – |
| Week of Mon 27 Mar 2023 | – | – |
| Week of Mon 3 Apr 2023 | – | – |
| Week of Mon 10 Apr 2023 | – | – |
| Week of Mon 17 Apr 2023 | – | – |
| Week of Mon 24 Apr 2023 | – | – |
| Week of Mon 1 May 2023 | – | – |
| Week of Mon 8 May 2023 | – | – |
| Week of Mon 15 May 2023 | – | – |
| Week of Mon 22 May 2023 | – | – |
| Week of Mon 29 May 2023 | – | – |
| Week of Mon 5 Jun 2023 | – | – |
| Week of Mon 12 Jun 2023 | – | – |
| Week of Mon 19 Jun 2023 | – | – |
| Week of Mon 26 Jun 2023 | – | – |
| Week of Mon 3 Jul 2023 | – | – |
| Week of Mon 10 Jul 2023 | – | – |
| Week of Mon 17 Jul 2023 | – | – |
| Week of Mon 24 Jul 2023 | – | – |
| Week of Mon 31 Jul 2023 | – | – |
| Week of Mon 7 Aug 2023 | – | – |
| Week of Mon 14 Aug 2023 | – | – |
| Week of Mon 21 Aug 2023 | – | – |
| Week of Mon 28 Aug 2023 | – | – |
| Week of Mon 4 Sep 2023 | – | – |
| Week of Mon 11 Sep 2023 | – | – |
| Week of Mon 18 Sep 2023 | – | – |
| Week of Mon 25 Sep 2023 | – | – |
| Week of Mon 2 Oct 2023 | – | – |
| Week of Mon 9 Oct 2023 | – | – |
| Week of Mon 16 Oct 2023 | – | – |
| Week of Mon 23 Oct 2023 | – | – |
| Week of Mon 30 Oct 2023 | – | – |
| Week of Mon 6 Nov 2023 | – | – |
| Week of Mon 13 Nov 2023 | – | – |
| Week of Mon 20 Nov 2023 | – | – |
| Week of Mon 27 Nov 2023 | – | – |
| Week of Mon 4 Dec 2023 | – | – |
| Week of Mon 11 Dec 2023 | – | – |
| Week of Mon 18 Dec 2023 | – | – |
| Week of Mon 25 Dec 2023 | 389 kWh | 274 kWh |
| Week of Mon 1 Jan 2024 | – | – |
| Week of Mon 8 Jan 2024 | – | – |
| Week of Mon 15 Jan 2024 | – | – |
| Week of Mon 22 Jan 2024 | – | – |
| Week of Mon 29 Jan 2024 | – | – |
| Week of Mon 5 Feb 2024 | – | – |
| Week of Mon 12 Feb 2024 | – | – |
| Week of Mon 19 Feb 2024 | – | – |
| Week of Mon 26 Feb 2024 | – | – |
| Week of Mon 4 Mar 2024 | – | – |
| Week of Mon 11 Mar 2024 | – | – |
| Week of Mon 18 Mar 2024 | – | – |
| Week of Mon 25 Mar 2024 | – | – |
| Week of Mon 1 Apr 2024 | – | – |
| Week of Mon 8 Apr 2024 | – | – |
| Week of Mon 15 Apr 2024 | – | – |
| Week of Mon 22 Apr 2024 | – | – |
| Week of Mon 29 Apr 2024 | – | – |
| Week of Mon 6 May 2024 | – | – |
| Week of Mon 13 May 2024 | – | – |
| Week of Mon 20 May 2024 | – | – |
| Week of Mon 27 May 2024 | – | – |
| Week of Mon 3 Jun 2024 | – | – |
| Week of Mon 10 Jun 2024 | – | – |
| Week of Mon 17 Jun 2024 | – | – |
| Week of Mon 24 Jun 2024 | – | – |
| Week of Mon 1 Jul 2024 | 500 kWh | 335 kWh |
| Week of Mon 8 Jul 2024 | 19 kWh | 9 kWh |
| Week of Mon 15 Jul 2024 | 15 kWh | 10 kWh |
| Week of Mon 22 Jul 2024 | 14 kWh | 15 kWh |
| Week of Mon 29 Jul 2024 | 11 kWh | 12 kWh |
| Week of Mon 5 Aug 2024 | 13 kWh | 10 kWh |
| Week of Mon 12 Aug 2024 | 18 kWh | 10 kWh |
| Week of Mon 19 Aug 2024 | 20 kWh | 9 kWh |
| Week of Mon 26 Aug 2024 | 16 kWh | 11 kWh |
| Week of Mon 2 Sep 2024 | 24 kWh | 11 kWh |
| Week of Mon 9 Sep 2024 | 18 kWh | 11 kWh |
| Week of Mon 16 Sep 2024 | 24 kWh | 12 kWh |
| Week of Mon 23 Sep 2024 | 19 kWh | 10 kWh |
| Week of Mon 30 Sep 2024 | 16 kWh | 7 kWh |
| Week of Mon 7 Oct 2024 | 22 kWh | 10 kWh |
| Week of Mon 14 Oct 2024 | 23 kWh | 11 kWh |
| Week of Mon 21 Oct 2024 | 22 kWh | 11 kWh |
| Week of Mon 28 Oct 2024 | 21 kWh | 14 kWh |
| Week of Mon 4 Nov 2024 | 18 kWh | 13 kWh |
| Week of Mon 11 Nov 2024 | 15 kWh | 12 kWh |
| Week of Mon 18 Nov 2024 | 26 kWh | 19 kWh |
| Week of Mon 25 Nov 2024 | 15 kWh | 13 kWh |
| Week of Mon 2 Dec 2024 | 16 kWh | 6 kWh |
| Week of Mon 9 Dec 2024 | 13 kWh | 12 kWh |
| Week of Mon 16 Dec 2024 | 15 kWh | 8 kWh |
| Week of Mon 23 Dec 2024 | 7 kWh | 17 kWh |
| Week of Mon 30 Dec 2024 | 11 kWh | 18 kWh |
| Week of Mon 6 Jan 2025 | 15 kWh | 10 kWh |
| Week of Mon 13 Jan 2025 | 10 kWh | 9 kWh |
| Week of Mon 20 Jan 2025 | 12 kWh | 15 kWh |
| Week of Mon 27 Jan 2025 | 15 kWh | 11 kWh |
| Week of Mon 3 Feb 2025 | 17 kWh | 21 kWh |
| Week of Mon 10 Feb 2025 | 15 kWh | 13 kWh |
| Week of Mon 17 Feb 2025 | 16 kWh | 10 kWh |
| Week of Mon 24 Feb 2025 | 13 kWh | 16 kWh |
| Week of Mon 3 Mar 2025 | 19 kWh | 13 kWh |
| Week of Mon 10 Mar 2025 | 18 kWh | 11 kWh |
| Week of Mon 17 Mar 2025 | 25 kWh | 15 kWh |
| Week of Mon 24 Mar 2025 | 14 kWh | 11 kWh |
| Week of Mon 31 Mar 2025 | 15 kWh | 7 kWh |
| Week of Mon 7 Apr 2025 | 17 kWh | 11 kWh |
| Week of Mon 14 Apr 2025 | 19 kWh | 12 kWh |
| Week of Mon 21 Apr 2025 | 13 kWh | 15 kWh |
| Week of Mon 28 Apr 2025 | 11 kWh | 12 kWh |
| Week of Mon 5 May 2025 | 14 kWh | 13 kWh |
| Week of Mon 12 May 2025 | 14 kWh | 18 kWh |
| Week of Mon 19 May 2025 | 14 kWh | 16 kWh |
| Week of Mon 26 May 2025 | 11 kWh | 16 kWh |
| Week of Mon 2 Jun 2025 | 18 kWh | 14 kWh |
| Week of Mon 9 Jun 2025 | 12 kWh | 18 kWh |
| Week of Mon 16 Jun 2025 | 19 kWh | 14 kWh |
| Week of Mon 23 Jun 2025 | 15 kWh | 14 kWh |
| Week of Mon 30 Jun 2025 | 16 kWh | 18 kWh |
| Week of Mon 7 Jul 2025 | 11 kWh | 8 kWh |
| Week of Mon 14 Jul 2025 | 12 kWh | 12 kWh |
| Week of Mon 21 Jul 2025 | 15 kWh | 10 kWh |
| Week of Mon 28 Jul 2025 | 16 kWh | 12 kWh |
| Week of Mon 4 Aug 2025 | 17 kWh | 13 kWh |
| Week of Mon 11 Aug 2025 | 17 kWh | 11 kWh |
| Week of Mon 18 Aug 2025 | 19 kWh | 11 kWh |
| Week of Mon 25 Aug 2025 | 21 kWh | 13 kWh |
| Week of Mon 1 Sep 2025 | 15 kWh | 13 kWh |
| Week of Mon 8 Sep 2025 | 17 kWh | 10 kWh |
| Week of Mon 15 Sep 2025 | 6 kWh | 14 kWh |
| Week of Mon 22 Sep 2025 | 14 kWh | 11 kWh |
| Week of Mon 29 Sep 2025 | 20 kWh | 21 kWh |
| Week of Mon 6 Oct 2025 | 16 kWh | 19 kWh |
| Week of Mon 13 Oct 2025 | 14 kWh | 12 kWh |
| Week of Mon 20 Oct 2025 | 17 kWh | 14 kWh |
| Week of Mon 27 Oct 2025 | 12 kWh | 15 kWh |
| Week of Mon 3 Nov 2025 | 18 kWh | 12 kWh |
| Week of Mon 10 Nov 2025 | 15 kWh | 12 kWh |
| Week of Mon 17 Nov 2025 | 17 kWh | 19 kWh |
| Week of Mon 24 Nov 2025 | 15 kWh | 11 kWh |
| Week of Mon 1 Dec 2025 | 16 kWh | 13 kWh |
| Week of Mon 8 Dec 2025 | 16 kWh | 7 kWh |
| Week of Mon 15 Dec 2025 | 14 kWh | 12 kWh |
| Week of Mon 22 Dec 2025 | 57 kWh | 95 kWh |
| Week of Mon 29 Dec 2025 | 82 kWh | 58 kWh |
| Week of Mon 5 Jan 2026 | 99 kWh | 54 kWh |
| Week of Mon 12 Jan 2026 | 88 kWh | 34 kWh |
| Week of Mon 19 Jan 2026 | 84 kWh | 81 kWh |
| Week of Mon 26 Jan 2026 | 111 kWh | 59 kWh |
| Week of Mon 2 Feb 2026 | 66 kWh | 22 kWh |
| Week of Mon 9 Feb 2026 | 60 kWh | 58 kWh |
| Week of Mon 16 Feb 2026 | 70 kWh | 17 kWh |
| Week of Mon 23 Feb 2026 | 16 kWh | 10 kWh |
| Week of Mon 2 Mar 2026 | 25 kWh | 16 kWh |
| Week of Mon 9 Mar 2026 | 16 kWh | 15 kWh |
| Week of Mon 16 Mar 2026 | 18 kWh | 13 kWh |
| Week of Mon 23 Mar 2026 | 16 kWh | 17 kWh |
| Week of Mon 30 Mar 2026 | 13 kWh | 10 kWh |
| Week of Mon 6 Apr 2026 | 15 kWh | 9 kWh |
| Week of Mon 13 Apr 2026 | 18 kWh | 13 kWh |
| Week of Mon 20 Apr 2026 | 18 kWh | 13 kWh |
| Week of Mon 27 Apr 2026 | 13 kWh | 15 kWh |
| Week of Mon 4 May 2026 | 18 kWh | 11 kWh |
| Week of Mon 11 May 2026 | 14 kWh | 20 kWh |
| Week of Mon 18 May 2026 | 16 kWh | 14 kWh |
| Week of Mon 25 May 2026 | 11 kWh | 19 kWh |
| Week of Mon 1 Jun 2026 | 17 kWh | 10 kWh |
| Week of Mon 8 Jun 2026 | 7 kWh | 13 kWh |
| Week of Mon 15 Jun 2026 | 14 kWh | 12 kWh |
| Week of Mon 22 Jun 2026 | 18 kWh | 11 kWh |
| Week of Mon 29 Jun 2026 | 21 kWh | 17 kWh |
| Week of Mon 6 Jul 2026 | 19 kWh | 15 kWh |
| Week of Mon 13 Jul 2026 | 17 kWh | 13 kWh |
| Week of Mon 20 Jul 2026 | 17 kWh | 17 kWh |
| Week of Mon 27 Jul 2026 | 25 kWh | 13 kWh |
| Week of Mon 3 Aug 2026 | 18 kWh | 15 kWh |
| Week of Mon 10 Aug 2026 | 18 kWh | 17 kWh |
| Week of Mon 17 Aug 2026 | 17 kWh | 15 kWh |
| Week of Mon 24 Aug 2026 | 19 kWh | 12 kWh |
| Week of Mon 31 Aug 2026 | 17 kWh | 13 kWh |
| Week of Mon 7 Sep 2026 | 13 kWh | 9 kWh |
| Week of Mon 14 Sep 2026 | 18 kWh | 13 kWh |
| Week of Mon 21 Sep 2026 | 15 kWh | 10 kWh |
| Week of Mon 28 Sep 2026 | 14 kWh | 3 kWh |
| Week of Mon 5 Oct 2026 | – | – |
Temperature
°C
Table
| Time | Outdoor temperature, monthly average |
|---|---|
| October 2021 | – |
| November 2021 | – |
| December 2021 | – |
| January 2022 | – |
| February 2022 | – |
| March 2022 | – |
| April 2022 | – |
| May 2022 | – |
| June 2022 | – |
| July 2022 | – |
| August 2022 | – |
| September 2022 | – |
| October 2022 | – |
| November 2022 | – |
| December 2022 | – |
| January 2023 | – |
| February 2023 | – |
| March 2023 | – |
| April 2023 | – |
| May 2023 | – |
| June 2023 | – |
| July 2023 | 17.7 °C |
| August 2023 | 17.1 °C |
| September 2023 | 17 °C |
| October 2023 | 12.8 °C |
| November 2023 | 7.4 °C |
| December 2023 | 6.5 °C |
| January 2024 | 3.6 °C |
| February 2024 | 7.7 °C |
| March 2024 | 8.5 °C |
| April 2024 | 10.4 °C |
| May 2024 | 15.1 °C |
| June 2024 | 15.4 °C |
| July 2024 | 17.6 °C |
| August 2024 | 18.9 °C |
| September 2024 | 15.4 °C |
| October 2024 | 11.6 °C |
| November 2024 | 6.5 °C |
| December 2024 | 5.6 °C |
| January 2025 | 3.1 °C |
| February 2025 | 3.6 °C |
| March 2025 | 6.7 °C |
| April 2025 | 11 °C |
| May 2025 | 13.7 °C |
| June 2025 | 17.9 °C |
| July 2025 | 18.6 °C |
| August 2025 | 17.8 °C |
| September 2025 | 14.6 °C |
| October 2025 | 11.5 °C |
| November 2025 | 7.3 °C |
| December 2025 | 5.7 °C |
| January 2026 | 2.2 °C |
| February 2026 | 5.5 °C |
| March 2026 | 7.7 °C |
| April 2026 | 10.2 °C |
| May 2026 | 13.9 °C |
| June 2026 | 18.7 °C |
| July 2026 | 19.3 °C |
| August 2026 | 18.6 °C |
| September 2026 | 16.3 °C |
| October 2026 | 13.4 °C |