Ista
eenheden
Table
| Time | Heating |
|---|---|
| October 2024 | 143 eenheden |
| November 2024 | 518 eenheden |
| December 2024 | 486 eenheden |
| January 2025 | 607 eenheden |
| February 2025 | 641 eenheden |
| March 2025 | 399 eenheden |
| April 2025 | 153 eenheden |
| May 2025 | 22 eenheden |
| June 2025 | 0 eenheden |
| July 2025 | 0 eenheden |
| August 2025 | 0 eenheden |
| September 2025 | 0 eenheden |
| October 2025 | 68 eenheden |
Eneco
kWh
Table
| Time | Electricity meter, high tariff | Electricity meter, low tariff |
|---|---|---|
| Week of Mon 7 Oct 2024 | 22 kWh | 10 kWh |
| Week of Mon 14 Oct 2024 | 23 kWh | 11 kWh |
| Week of Mon 21 Oct 2024 | 22 kWh | 11 kWh |
| Week of Mon 28 Oct 2024 | 21 kWh | 14 kWh |
| Week of Mon 4 Nov 2024 | 18 kWh | 13 kWh |
| Week of Mon 11 Nov 2024 | 15 kWh | 12 kWh |
| Week of Mon 18 Nov 2024 | 26 kWh | 19 kWh |
| Week of Mon 25 Nov 2024 | 15 kWh | 13 kWh |
| Week of Mon 2 Dec 2024 | 16 kWh | 6 kWh |
| Week of Mon 9 Dec 2024 | 13 kWh | 12 kWh |
| Week of Mon 16 Dec 2024 | 15 kWh | 8 kWh |
| Week of Mon 23 Dec 2024 | 7 kWh | 17 kWh |
| Week of Mon 30 Dec 2024 | 11 kWh | 18 kWh |
| Week of Mon 6 Jan 2025 | 15 kWh | 10 kWh |
| Week of Mon 13 Jan 2025 | 10 kWh | 9 kWh |
| Week of Mon 20 Jan 2025 | 12 kWh | 15 kWh |
| Week of Mon 27 Jan 2025 | 15 kWh | 11 kWh |
| Week of Mon 3 Feb 2025 | 17 kWh | 21 kWh |
| Week of Mon 10 Feb 2025 | 15 kWh | 13 kWh |
| Week of Mon 17 Feb 2025 | 16 kWh | 10 kWh |
| Week of Mon 24 Feb 2025 | 13 kWh | 16 kWh |
| Week of Mon 3 Mar 2025 | 19 kWh | 13 kWh |
| Week of Mon 10 Mar 2025 | 18 kWh | 11 kWh |
| Week of Mon 17 Mar 2025 | 25 kWh | 15 kWh |
| Week of Mon 24 Mar 2025 | 14 kWh | 11 kWh |
| Week of Mon 31 Mar 2025 | 15 kWh | 7 kWh |
| Week of Mon 7 Apr 2025 | 17 kWh | 11 kWh |
| Week of Mon 14 Apr 2025 | 19 kWh | 12 kWh |
| Week of Mon 21 Apr 2025 | 13 kWh | 15 kWh |
| Week of Mon 28 Apr 2025 | 11 kWh | 12 kWh |
| Week of Mon 5 May 2025 | 14 kWh | 13 kWh |
| Week of Mon 12 May 2025 | 14 kWh | 18 kWh |
| Week of Mon 19 May 2025 | 14 kWh | 16 kWh |
| Week of Mon 26 May 2025 | 11 kWh | 16 kWh |
| Week of Mon 2 Jun 2025 | 18 kWh | 14 kWh |
| Week of Mon 9 Jun 2025 | 12 kWh | 18 kWh |
| Week of Mon 16 Jun 2025 | 19 kWh | 14 kWh |
| Week of Mon 23 Jun 2025 | 15 kWh | 14 kWh |
| Week of Mon 30 Jun 2025 | 16 kWh | 18 kWh |
| Week of Mon 7 Jul 2025 | 11 kWh | 8 kWh |
| Week of Mon 14 Jul 2025 | 12 kWh | 12 kWh |
| Week of Mon 21 Jul 2025 | 15 kWh | 10 kWh |
| Week of Mon 28 Jul 2025 | 16 kWh | 12 kWh |
| Week of Mon 4 Aug 2025 | 17 kWh | 13 kWh |
| Week of Mon 11 Aug 2025 | 17 kWh | 11 kWh |
| Week of Mon 18 Aug 2025 | 19 kWh | 11 kWh |
| Week of Mon 25 Aug 2025 | 21 kWh | 13 kWh |
| Week of Mon 1 Sep 2025 | 15 kWh | 13 kWh |
| Week of Mon 8 Sep 2025 | 17 kWh | 10 kWh |
| Week of Mon 15 Sep 2025 | 6 kWh | 14 kWh |
| Week of Mon 22 Sep 2025 | 14 kWh | 11 kWh |
| Week of Mon 29 Sep 2025 | 20 kWh | 21 kWh |
| Week of Mon 6 Oct 2025 | 10 kWh | 2 kWh |
Temperature
°C
Table
| Time | Outdoor temperature, monthly average |
|---|---|
| October 2024 | 11.6 °C |
| November 2024 | 6.5 °C |
| December 2024 | 5.6 °C |
| January 2025 | 3.1 °C |
| February 2025 | 3.6 °C |
| March 2025 | 6.7 °C |
| April 2025 | 11 °C |
| May 2025 | 13.7 °C |
| June 2025 | 17.9 °C |
| July 2025 | 18.6 °C |
| August 2025 | 17.8 °C |
| September 2025 | 14.6 °C |
| October 2025 | 11.5 °C |